Ranking report card
What this ranking covers
Ranking table
Top entry-level master's OT programs
Official data is kept separate from The OT Index scoring and interpretation so readers can see what is measured and what is judgment.
| Rank | Option | Score | Outcome signal | Program context | Best for | Watch out for | Compare |
|---|---|---|---|---|---|---|---|
| 1 | East Carolina University | 99.5 | 100% NBCOT in 2025; 100.0% five-year average | Greenville, NC; ACOTE next review 2034/2035 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Greenville, NC. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 2 | Missouri State University | 99.5 | 100% NBCOT in 2025; 100.0% five-year average | Springfield, MO; ACOTE next review 2033/2034 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Springfield, MO. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 3 | Washington University | 98.3 | 98% NBCOT in 2025; 99.6% five-year average | St. Louis, MO; ACOTE next review 2034/2035 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in St. Louis, MO. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 4 | College of St. Scholastica | 98.1 | 100% NBCOT in 2025; 99.4% five-year average | Duluth, MN; ACOTE next review 2031/2032 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Duluth, MN. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 5 | Saginaw Valley State University | 98.1 | 100% NBCOT in 2025; 98.8% five-year average | University Center, MI; ACOTE next review 2031/2032 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in University Center, MI. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 6 | AdventHealth University | 98.0 | 100% NBCOT in 2025; 100.0% five-year average | Orlando, FL; ACOTE next review 2029/2030 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Orlando, FL. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 7 | University of North Carolina at Chapel Hill | 98.0 | 100% NBCOT in 2025; 100.0% five-year average | Chapel Hill, NC; ACOTE next review 2030/2031 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Chapel Hill, NC. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 8 | Milligan University | 98.0 | 100% NBCOT in 2025; 99.0% five-year average | Milligan, TN; ACOTE next review 2031/2032 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Milligan, TN. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 9 | Indiana State University | 97.8 | 100% NBCOT in 2025; 99.2% five-year average | Terre Haute, IN; ACOTE next review 2032/2033 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Terre Haute, IN. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 10 | Murray State University-Paducah Regional Campus | 97.6 | 100% NBCOT in 2025; 97.6% five-year average | Paducah, KY; ACOTE next review 2034/2035 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Paducah, KY. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 11 | Maryville University | 97.6 | 97% NBCOT in 2025; 98.8% five-year average | St. Louis, MO; ACOTE next review 2033/2034 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in St. Louis, MO. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 12 | Augusta University | 97.5 | 100% NBCOT in 2025; 99.6% five-year average | Augusta, GA; ACOTE next review 2030/2031 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Augusta, GA. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 13 | James Madison University | 97.3 | 100% NBCOT in 2025; 98.2% five-year average | Harrisonburg, VA; ACOTE next review 2032/2033 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Harrisonburg, VA. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 14 | St. Catherine University | 97.2 | 100% NBCOT in 2025; 97.4% five-year average | St. Paul, MN; ACOTE next review 2032/2033 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in St. Paul, MN. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 15 | California State University, Dominguez Hills | 97.1 | 98% NBCOT in 2025; 98.4% five-year average | Carson, CA; ACOTE next review 2032/2033 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Carson, CA. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 16 | Carroll University | 97.0 | 100% NBCOT in 2025; 99.2% five-year average | Waukesha, WI; ACOTE next review 2030/2031 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Waukesha, WI. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 17 | Midwestern University-Glendale Campus | 97.0 | 96% NBCOT in 2025; 98.8% five-year average | Glendale, AZ; ACOTE next review 2034/2035 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Glendale, AZ. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 18 | University of New England | 96.9 | 100% NBCOT in 2025; 97.0% five-year average | Portland, ME; ACOTE next review 2034/2035 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Portland, ME. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 19 | St. Louis University | 96.5 | 100% NBCOT in 2025; 99.0% five-year average | St. Louis, MO; ACOTE next review 2027/2028 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in St. Louis, MO. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 20 | Cabarrus College of Health Sciences | 96.4 | 97% NBCOT in 2025; 97.8% five-year average | Concord, NC; ACOTE next review 2032/2033 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Concord, NC. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 21 | Florida Gulf Coast University | 96.3 | 100% NBCOT in 2025; 100.0% five-year average | Fort Myers, FL; ACOTE next review 2026/2027 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Fort Myers, FL. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 22 | University of Wisconsin-LaCrosse | 96.3 | 100% NBCOT in 2025; 100.0% five-year average | LaCrosse, WI; ACOTE next review 2025/2026 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in LaCrosse, WI. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 23 | Nebraska Methodist College | 96.3 | 100% NBCOT in 2025; 96.8% five-year average | Omaha, NE; ACOTE next review 2032/2033 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Omaha, NE. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 24 | A.T. Still University, Arizona School of Health Sciences | 96.2 | 100% NBCOT in 2025; 97.8% five-year average | Mesa, AZ; ACOTE next review 2029/2030 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Mesa, AZ. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. | |
| 25 | University of Scranton | 96.2 | 98% NBCOT in 2025; 98.4% five-year average | Scranton, PA; ACOTE next review 2030/2031 | Applicants comparing entry-level master's OT programs with complete matched five-year NBCOT outcome history. | OT Masters in Scranton, PA. ACOTE status: Accreditation. This degree-specific ranking does not include program-specific tuition, scholarships, fieldwork quality, cohort size, or admissions selectivity. |
Decision guide
How to use this ranking
Use this ranking when you are comparing entry-level master's OT programs and want an outcome-first screen separate from doctoral pathways.
Use it this way
- Start with the master's list when program length, degree type, and cost sensitivity matter.
- Open program profiles to compare NBCOT history, ACOTE review timing, format, and source confidence.
- Use the ranking with cost, debt, fieldwork, commute, admissions fit, and state-market context before applying.
Ask before choosing
- Does the master's pathway reduce time or cost without weakening outcomes or support?
- Is the latest NBCOT result consistent with the multi-year pattern?
- How does this option compare with nearby doctoral programs, public value programs, and hybrid formats?