School rankings
Compare OT programs by value, outcomes, and career return.
Occupational therapy applicants need more than reputation. The school index ranks accredited programs by outcomes, debt pressure, exam readiness, program stability, and career return.
School scoring
How The OT Index compares programs
The school score starts with public source data and adds moderated student and graduate signals as profile coverage expands.
NBCOT pass rates, graduation rates, retention, and cohort size context.
Tuition, fees, living costs, median debt, scholarships, and public/private status.
Regional OT wages, job density, fieldwork market, and earnings/debt relationship.
ACOTE status, accreditation term, next review timing, and degree-level clarity.
Hybrid options, cohort size, geography, specialty tracks, and verified student feedback.
Program database
The ACOTE directory is now searchable.
The school index stores accreditation status, degree level, institution type, location, distance percentage, ACOTE review timing, and NBCOT matches for program profile pages.
Program profiles
Live school profiles are now connected to the database.
Each profile starts with ACOTE program details and adds NBCOT pass-rate history when a public school-performance row can be matched.
| Program | Location | Accreditation | NBCOT | ACOTE review |
|---|---|---|---|---|
| San Jose State University OT Doctorate / Format not listed | San Jose, CA | Accreditation | Match pending | 2031/2032 |
| San Jose State University OT Masters / 1-24% distance | San Jose, CA | Accreditation | 92% (2025) | 2032/2033 |
| University of Washington OT Doctorate / Format not listed | Seattle, WA | Applicant | Match pending | 2029/2030 |
| University of Washington OT Masters / 1-24% distance | Seattle, WA | Accreditation | 96% (2025) | 2031/2032 |
| Colorado State University OT Doctorate / 1-24% distance | Fort Collins, CO | Accreditation | 98% (2025) | 2031/2032 |
| Rush University OT Doctorate / 1-24% distance | Chicago, IL | Accreditation | 100% (2025) | 2026/2027 |
| University of Illinois Chicago OT Doctorate / 1-24% distance | Chicago, IL | Accreditation | Match pending | 2031/2032 |
| Chicago State University OT Masters / 1-24% distance | Chicago, IL | Accreditation | 92% (2025) | 2032/2033 |
| DePaul University OT Masters / Format not listed | Chicago, IL | Accreditation | 89% (2025) | 2030/2031 |
| National Louis University OT Masters / Format not listed | Chicago, IL | Applicant | Match pending | 2029/2030 |
School guides
Program comparisons for applicants
These school guides help applicants compare degree paths, cost, format, geography, and exam-readiness signals.
| Ranking | Audience | Data inputs | Why it matters |
|---|---|---|---|
| OT Program Directory | Applicants comparing accredited OT, OTD, MOT, and OTA options nationally. | ACOTE profile rows, NBCOT school-performance matches, format, location, and review timing | A searchable directory gives applicants a broad starting point before they narrow to ranked shortlists. |
| Best Public OT Programs by Value | Applicants who want accredited public OT options with stronger cost transparency. | ACOTE directory, College Scorecard tuition/debt/completion, BLS state opportunity | Public programs often have the clearest value case, but applicants still need accreditation, debt, and labor-market context. |
| Best OT Programs by NBCOT Outcomes | Applicants who want exam-readiness evidence before comparing cost and format. | NBCOT 2021-2025 school-performance rows matched to active ACOTE OT program profiles | Board-exam outcomes are one of the clearest program-level signals applicants can audit from a primary source. |
| Best OT Programs Overall | Applicants comparing OTD and MOT options nationally. | ACOTE, NBCOT, College Scorecard, public tuition, regional BLS data | A national comparison for applicants deciding which OT schools are worth applying to. |
| Best Value OT Programs | Debt-sensitive applicants and career changers. | Tuition, fees, completion, debt, local wage opportunity, program length | High commercial intent and high utility because OT school is expensive and salary ceilings vary by setting. |
| Best OTA Programs | Students comparing associate and baccalaureate OTA paths. | NBCOT 2021-2025 OTA performance rows matched to active ACOTE OTA program profiles | OTA pages are underserved, and applicants need a clean way to compare outcomes before weighing cost, commute, and format. |
| Best Hybrid OT Programs | Working adults and applicants with geographic constraints. | ACOTE distance-format ranges and NBCOT 2021-2025 outcomes matched to active OT program profiles | Hybrid demand is high, but applicants need clarity on what 'online' actually means and whether outcomes remain strong. |
| Best OT Programs by State | Applicants searching locally and comparing licensure/geography tradeoffs. | Program availability, in-state tuition, fieldwork network, local wage data | State pages create scalable SEO coverage and natural internal linking. |
School source stack
School rankings start with primary data
ACOTE and NBCOT provide the foundation for program comparisons. College Scorecard adds cost and outcomes context, while BLS adds regional career opportunity.