Program directory
Search OT and OTA programs with source-backed profile data.
The OT Index program directory combines ACOTE accreditation records with NBCOT performance matches so applicants can compare degree path, location, format, and outcomes from one place.
| Program | Location | Degree | NBCOT | Accreditation | Format and review | Profile |
|---|---|---|---|---|---|---|
| A.T. Still University, Arizona School of Health Sciences Private Nonprofit | Mesa, AZ | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2035/2036 | View |
| A.T. Still University, Arizona School of Health Sciences Private Nonprofit | Mesa, AZ | OT Masters | 100% | Accreditation | 1-24% distance Next review: 2029/2030 | View |
| AdventHealth University Private Nonprofit | Orlando, FL | OT Masters | 100% | Accreditation | 1-24% distance Next review: 2029/2030 | View |
| Allegany College of Maryland Public | Cumberland, MD | OTA Associate | 100% | Accreditation | 25-49% distance Next review: 2029/2030 | View |
| Allen College Private Nonprofit | Waterloo, IA | OT Masters | 100% | Accreditation-Inactive | Campus-based Next review: 2030/2031 | View |
| Anoka Technical College Public | Anoka, MN | OTA Associate | 100% | Accreditation | 50-74% distance Next review: 2031/2032 | View |
| Arkansas Colleges of Health Education Private Nonprofit | Fort Smith, AR | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2031/2032 | View |
| Arkansas State University-Jonesboro Public | Jonesboro, AR | OTA Associate | 100% | Accreditation | Campus-based Next review: 2030/2031 | View |
| Augusta Technical College Public | Augusta, GA | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2029/2030 | View |
| Augusta University Public | Augusta, GA | OT Masters | 100% | Accreditation | 1-24% distance Next review: 2030/2031 | View |
| Austin Community College Public | Austin, TX | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2029/2030 | View |
| Baker College of Owosso Private Nonprofit | Owosso, MI | OTA Associate | 100% | Accreditation-Inactive | Campus-based Next review: 2027/2028 | View |
| Belmont University Private Nonprofit | Nashville, TN | OT Doctorate | 100% | Accreditation | Campus-based Next review: 2025/2026 | View |
| Bossier Parish Community College Public | Bossier City, LA | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2032/2033 | View |
| Brookline College-Albuquerque Campus Private Profit | Albuquerque, NM | OTA Associate | 100% | Accreditation | Format not listed Next review: 2031/2032 | View |
| Brookline College-Tucson Campus Private Profit | Tucson, AZ | OTA Associate | 100% | Accreditation | 75-100% distance Next review: 2031/2032 | View |
| Bryant & Stratton College-Syracuse Campus Private Nonprofit | Syracuse, NY | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2032/2033 | View |
| Cabarrus College of Health Sciences Private Nonprofit | Concord, NC | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2028/2029 | View |
| Cabarrus College of Health Sciences Private Nonprofit | Concord, NC | OTA Baccalaureate | 100% | Candidacy | Format not listed Next review: 2029/2030 | View |
| Caddo Kiowa Technology Center/Southwestern Oklahoma State University Public | Fort Cobb, OK | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2030/2031 | View |
| Cape Fear Community College Public | Wilmington, NC | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2034/2035 | View |
| Carlow University Private Nonprofit | Pittsburgh, PA | OT Doctorate | 100% | Accreditation-Inactive | Campus-based Next review: 2031/2032 | View |
| Carroll University Private Nonprofit | Waukesha, WI | OT Masters | 100% | Accreditation | 1-24% distance Next review: 2030/2031 | View |
| Central Methodist University Private Nonprofit | Fayette, MO | OTA Baccalaureate | 100% | Accreditation | 1-24% distance Next review: 2029/2030 | View |
| Central Piedmont Community College Public | Charlotte, NC | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2031/2032 | View |
| Chattahoochee Technical College Public | Acworth, GA | OTA Associate | 100% | Accreditation | 25-49% distance Next review: 2026/2027 | View |
| Cincinnati State Technical and Community College Public | Cincinnati, OH | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2031/2032 | View |
| Clovis Community College Public | Fresno, CA | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2028/2029 | View |
| College of St. Scholastica Private Nonprofit | Duluth, MN | OT Masters | 100% | Accreditation | 1-24% distance Next review: 2031/2032 | View |
| College of Western Idaho Public | Nampa, ID | OTA Associate | 100% | Accreditation | Campus-based Next review: 2029/2030 | View |
| Colorado Mesa University Public | Grand Junction, CO | OT Masters | 100% | Accreditation | Campus-based Next review: 2029/2030 | View |
| Community College of Allegheny County/Boyce Campus Public | Monroeville, PA | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2033/2034 | View |
| Concordia University Ann Arbor Private Nonprofit | Ann Arbor, MI | OT Doctorate | 100% | Accreditation | 50-74% distance Next review: 2031/2032 | View |
| Concordia University Wisconsin Private Nonprofit | Mequon, WI | OT Doctorate | 100% | Accreditation | 50-74% distance Next review: 2028/2029 | View |
| Delaware State University Public | Dover, DE | OT Masters | 100% | Accreditation | 1-24% distance Next review: 2034/2035 | View |
| Duquesne University Private Nonprofit | Pittsburgh, PA | OT Doctorate | 100% | Accreditation | 25-49% distance Next review: 2032/2033 | View |
| Durham Technical Community College Public | Durham, NC | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2026/2027 | View |
| East Carolina University Public | Greenville, NC | OT Masters | 100% | Accreditation | Campus-based Next review: 2034/2035 | View |
| East Tennessee State University Public | Johnson City, TN | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2031/2032 | View |
| Elizabethtown College Private Nonprofit | Elizabethtown, PA | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2030/2031 | View |
| Faulkner University Private Nonprofit | Montgomery, AL | OT Doctorate | 100% | Accreditation | Campus-based Next review: 2031/2032 | View |
| Felician University Private Nonprofit | Rutherford, NJ | OTA Associate | 100% | Accreditation | Campus-based Next review: 2028/2029 | View |
| Florida Gulf Coast University Public | Fort Myers, FL | OT Masters | 100% | Accreditation | Campus-based Next review: 2026/2027 | View |
| Fox Valley Technical College Public | Appleton, WI | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2033/2034 | View |
| GateWay Community College Public | Phoenix, AZ | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2032/2033 | View |
| George Washington University Private Nonprofit | Washington, DC | OT Doctorate | 100% | Accreditation | 50-74% distance Next review: 2031/2032 | View |
| Georgia State University Public | Atlanta, GA | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2030/2031 | View |
| Grand Rapids Community College Public | Grand Rapids, MI | OTA Associate | 100% | Accreditation | 25-49% distance Next review: 2033/2034 | View |
| Huntington University Private Nonprofit | Huntington, IN | OTA Baccalaureate | 100% | Accreditation | Campus-based Next review: 2026/2027 | View |
| Huntington University-Peoria Private Nonprofit | Peoria, AZ | OT Doctorate | 100% | Accreditation | 1-24%75-100% distance Next review: 2029/2030 | View |
Directory standard
Each result points to a profile, not a loose listing.
Program rows are useful only when they lead to source context. Directory entries connect to profile pages with accreditation details, ACOTE review timing, NBCOT history when matched, and source links.