Program directory
Search OT and OTA programs with source-backed profile data.
The OT Index program directory combines ACOTE accreditation records with NBCOT performance matches so applicants can compare degree path, location, format, and outcomes from one place.
667 programs505 NBCOT-linked profiles51 states and territoriesACOTE source records
| Compare | Program | Location | Degree | NBCOT | Accreditation | Format and review | Profile |
|---|---|---|---|---|---|---|---|
| Allegany College of Maryland Public | Cumberland, MD | OTA Associate | 100% | Accreditation | 25-49% distance Next review: 2029/2030 | View | |
| Towson University Public | Towson, MD | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2028/2029 | View | |
| Towson University Public | Towson, MD | OT Masters | 100% | Accreditation | 1-24% distance Next review: 2031/2032 | View | |
| Wor-Wic Community College Public | Salisbury, MD | OTA Associate | 100% | Accreditation | Campus-based Next review: 2032/2033 | View | |
| Community College of Baltimore County at Catonsville Public | Catonsville, MD | OTA Associate | 88% | Accreditation | Campus-based Next review: 2033/2034 | View | |
| Notre Dame of Maryland University Private Nonprofit | Baltimore, MD | OT Doctorate | 80% | Accreditation | 25-49% distance Next review: 2028/2029 | View | |
| Bowie State University Public | Bowie, MD | OT Doctorate | Outcome not linked | Applicant | Format not listed Next review: 2030/2031 | View | |
| McDaniel College Private Nonprofit | Westminster, MD | OT Masters | Outcome not linked | Candidacy | Format not listed Next review: 2027/2028 | View |
Directory standard
Each result points to a profile, not a loose listing.
Program rows are useful only when they lead to source context. Directory entries connect to profile pages with accreditation details, ACOTE review timing, NBCOT history when matched, and source links.