Program directory
Search OT and OTA program profiles.
The OT Index program directory combines ACOTE accreditation records with NBCOT performance matches so applicants can compare degree path, location, format, and outcomes from one place.
| Compare | Program | Location | Degree | NBCOT | Accreditation | Format and review | Profile |
|---|---|---|---|---|---|---|---|
| Bryant & Stratton College-Syracuse Campus Private Nonprofit | Syracuse, NY | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2032/2033 | View | |
| Nazareth University Private Nonprofit | Rochester, NY | OT Masters | 100% | Accreditation | 1-24% distance Next review: 2032/2033 | View | |
| Russell Sage College Private Nonprofit | Troy, NY | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2028/2029 | View | |
| University at Buffalo, State University of New York Public | Buffalo, NY | OT Masters | 100% | Accreditation | 1-24% distance Next review: 2026/2027 | View | |
| Villa Maria College Private Nonprofit | Buffalo, NY | OTA Associate | 100% | Accreditation-Inactive | 1-24% distance Next review: 2026/2027 | View | |
| Columbia University Private Nonprofit | New York, NY | OT Masters | 94% | Accreditation | 1-24% distance Next review: 2032/2033 | View | |
| New York University Private Nonprofit | New York, NY | OT Masters | 94% | Accreditation | Campus-based Next review: 2027/2028 | View | |
| Iona University Private Nonprofit | Bronxville, NY | OT Masters | 93% | Accreditation | 1-24% distance Next review: 2027/2028 | View | |
| Utica University Private Nonprofit | Utica, NY | OT Masters | 92% | Accreditation | Bridge (OTA to OT Education); 25-49% distance Next review: 2028/2029 | View | |
| Hofstra University Private Nonprofit | Hempstead, NY | OT Masters | 89% | Accreditation | Campus-based Next review: 2030/2031 | View | |
| Keuka College Private Nonprofit | Keuka Park, NY | OT Masters | 89% | Accreditation | 1-24% distance Next review: 2035/2036 | View | |
| New York Institute of Technology Private Nonprofit | Glen Head, NY | OT Doctorate | 89% | Accreditation | 1-24% distance Next review: 2029/2030 | View | |
| Pace University-Westchester Campus Private Nonprofit | Pleasantville, NY | OT Masters | 89% | Accreditation | 25-49% distance Next review: 2027/2028 | View | |
| Roberts Wesleyan University Private Nonprofit | Rochester, NY | OT Doctorate | 89% | Accreditation | 25-49% distance Next review: 2030/2031 | View | |
| New York Institute of Technology Private Nonprofit | Glen Head, NY | OT Masters | 88% | Accreditation | 1-24% distance Next review: 2030/2031 | View | |
| Rockland Community College Public | Suffern, NY | OTA Associate | 88% | Accreditation | Campus-based Next review: 2033/2034 | View | |
| St. Bonaventure University Private Nonprofit | St. Bonaventure, NY | OT Masters | 88% | Accreditation | 1-24% distance Next review: 2029/2030 | View | |
| State University of New York Downstate Health Sciences University Public | Brooklyn, NY | OT Masters | 88% | Accreditation | 1-24% distance Next review: 2031/2032 | View | |
| Russell Sage College Private Nonprofit | Troy, NY | OT Masters | 86% | Accreditation | 75-100% distance Next review: 2026/2027 | View | |
| Stony Brook University Public | Stony Brook, NY | OT Masters | 86% | Accreditation-Inactive | 1-24% distance Next review: 2032/2033 (pending) | View | |
| Ithaca College Private Nonprofit | Ithaca, NY | OT Masters | 85% | Accreditation | 1-24% distance Next review: 2026/2027 | View | |
| Orange County Community College Public | Middletown, NY | OTA Associate | 85% | Accreditation | Campus-based Next review: 2028/2029 | View | |
| Clarkson University Private Nonprofit | Potsdam, NY | OT Masters | 83% | Accreditation | Campus-based Next review: 2033/2034 | View | |
| Dominican University New York Private Nonprofit | Orangeburg, NY | OT Masters | 83% | Accreditation | Bridge (OTA to OT Education); 1-24% distance Next review: 2030/2031 | View | |
| Jamestown Community College Public | Jamestown, NY | OTA Associate | 83% | Accreditation | 1-24% distance Next review: 2030/2031 | View | |
| Maria College Private Nonprofit | Albany, NY | OTA Associate | 82% | Probationary Accreditation-Inactive | 1-24% distance Next review: 2027/2028 | View | |
| Long Island University, Brooklyn Campus Private Nonprofit | Brooklyn, NY | OT Masters | 81% | Accreditation | 1-24% distance Next review: 2031/2032 | View | |
| LaGuardia Community College Public | Long Island City, NY | OTA Associate | 80% | Accreditation | 1-24% distance Next review: 2032/2033 | View | |
| Suffolk County Community College-Michael J. Grant Campus Public | Brentwood, NY | OTA Associate | 78% | Accreditation | 1-24% distance Next review: 2028/2029 | View | |
| Le Moyne College Private Nonprofit | Syracuse, NY | OT Masters | 76% | Accreditation | 1-24% distance Next review: 2033/2034 | View | |
| Mercy University Private Nonprofit | Dobbs Ferry, NY | OT Masters | 76% | Accreditation | 1-24% distance Next review: 2030/2031 | View | |
| Touro University Private Nonprofit | Central Islip, NY | OT Masters | 74% | Accreditation | 1-24% distance Next review: 2032/2033 | View | |
| D'Youville University Private Nonprofit | Buffalo, NY | OT Masters | 71% | Accreditation | 1-24% distance Next review: 2027/2028 | View | |
| York College, The City University of New York Public | Jamaica, NY | OT Masters | 71% | Accreditation | Campus-based Next review: 2025/2026 | View | |
| Maria College Private Nonprofit | Albany, NY | OT Masters | 56% | Accreditation | 25-49% distance Next review: 2028/2029 | View | |
| Yeshiva University-Jack and Pearl Resnick Campus Private Nonprofit | Bronx, NY | OT Doctorate | 56% | Accreditation | 1-24% distance Next review: 2028/2029 | View | |
| Erie Community College Public | Williamsville, NY | OTA Associate | 50% | Accreditation | Campus-based Next review: 2026/2027 | View | |
| Binghamton University, State University of New York-Johnson City Campus Public | Binghamton, NY | OT Doctorate | NBCOT outcome unavailable | Accreditation | Format not listed Next review: 2032/2033 | View | |
| Clarkson University Private Nonprofit | Potsdam, NY | OT Doctorate | NBCOT outcome unavailable | Applicant | Format not listed Next review: 2030/2031 | View | |
| D'Youville University Private Nonprofit | Buffalo, NY | OT Doctorate | NBCOT outcome unavailable | Candidacy | Format not listed Next review: 2028/2029 | View | |
| Ithaca College Private Nonprofit | Ithaca, NY | OT Doctorate | NBCOT outcome unavailable | Candidacy | 1-24% distance Next review: 2028/2029 | View | |
| Long Island University - Brooklyn Private Nonprofit | Brooklyn, NY | OT Doctorate | NBCOT outcome unavailable | Applicant | Format not listed Next review: 2028/2029 | View | |
| Mercy University Private Nonprofit | Dobbs Ferry, NY | OT Doctorate | NBCOT outcome unavailable | Provisional Candidacy | Format not listed Next review: 2028/2029 | View | |
| New York University Private Nonprofit | New York, NY | OT Doctorate | NBCOT outcome unavailable | Preaccreditation | Format not listed Next review: 2026/2027 | View | |
| Rochester Institute of Technology Private Nonprofit | Rochester, NY | OT Doctorate | NBCOT outcome unavailable | Candidacy | Format not listed Next review: 2026/2027 | View | |
| Stony Brook University Public | Stony Brook, NY | OT Doctorate | NBCOT outcome unavailable | Preaccreditation | Format not listed Next review: 2026/2027 | View | |
| Stony Brook University-Southampton Public | Southampton, NY | OT Masters | NBCOT outcome unavailable | Accreditation-Inactive | Format not listed Next review: 2032/2033 (pending) | View | |
| Touro University Private Nonprofit | Central Islip, NY | OT Doctorate | NBCOT outcome unavailable | Provisional Candidacy | Format not listed Next review: 2027/2028 | View | |
| Touro University-Manhattan Private Nonprofit | New York, NY | OT Doctorate | NBCOT outcome unavailable | Provisional Candidacy | Format not listed Next review: 2027/2028 | View | |
| Touro University, Manhattan Private Nonprofit | New York, NY | OT Masters | NBCOT outcome unavailable | Accreditation | Format not listed Next review: 2032/2033 | View |
Directory standard
Each result points to a profile, not a loose listing.
Program rows are useful only when they lead to source context. Directory entries connect to profile pages with accreditation details, ACOTE review timing, NBCOT history when matched, and source links.