Program directory
Search OT and OTA programs with source-backed profile data.
The OT Index program directory combines ACOTE accreditation records with NBCOT performance matches so applicants can compare degree path, location, format, and outcomes from one place.
| Compare | Program | Location | Degree | NBCOT | Accreditation | Format and review | Profile |
|---|---|---|---|---|---|---|---|
| Carlow University Private Nonprofit | Pittsburgh, PA | OT Doctorate | 100% | Accreditation-Inactive | Campus-based Next review: 2031/2032 | View | |
| Community College of Allegheny County/Boyce Campus Public | Monroeville, PA | OTA Associate | 100% | Accreditation | 1-24% distance Next review: 2033/2034 | View | |
| Duquesne University Private Nonprofit | Pittsburgh, PA | OT Doctorate | 100% | Accreditation | 25-49% distance Next review: 2032/2033 | View | |
| Elizabethtown College Private Nonprofit | Elizabethtown, PA | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2030/2031 | View | |
| Lackawanna College Private Nonprofit | Scranton, PA | OTA Associate | 100% | Accreditation | 25-49% distance Next review: 2028/2029 | View | |
| Messiah University Private Nonprofit | Mechanicsburg, PA | OT Masters | 100% | Accreditation | Campus-based Next review: 2025/2026 | View | |
| Misericordia University Private Nonprofit | Dallas, PA | OT Doctorate | 100% | Accreditation | 25-49% distance Next review: 2031/2032 | View | |
| Saint Joseph's University Private Nonprofit | Philadelphia, PA | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2029/2030 | View | |
| Saint Joseph's University Private Nonprofit | Philadelphia, PA | OT Masters | 100% | Accreditation | Campus-based Next review: 2034/2035 | View | |
| Slippery Rock University Public | Slippery Rock, PA | OT Doctorate | 100% | Accreditation | Campus-based Next review: 2027/2028 | View | |
| Temple University Public | Philadelphia, PA | OT Doctorate | 100% | Accreditation | 1-24% distance Next review: 2031/2032 | View | |
| Temple University Public | Philadelphia, PA | OT Masters | 100% | Applicant | Format not listed Next review: 2030/2031 | View | |
| University of Pittsburgh Public | Pittsburgh, PA | OT Doctorate | 100% | Accreditation | Campus-based Next review: 2026/2027 | View | |
| Chatham University Private Nonprofit | Pittsburgh, PA | OT Doctorate | 98% | Accreditation | 25-49% distance Next review: 2028/2029 | View | |
| University of Scranton Private Nonprofit | Scranton, PA | OT Masters | 98% | Accreditation | Campus-based Next review: 2030/2031 | View | |
| Saint Francis University Private Nonprofit | Loretto, PA | OT Masters | 97% | Accreditation | 1-24% distance Next review: 2034/2035 | View | |
| Thomas Jefferson University-Center City Campus Private Nonprofit | Philadelphia, PA | OT Doctorate | 97% | Accreditation | 1-24% distance Next review: 2031/2032 | View | |
| Misericordia University Private Nonprofit | Dallas, PA | OT Masters | 93% | Accreditation | 25-49% distance Next review: 2029/2030 | View | |
| Moravian University Private Nonprofit | Bethlehem, PA | OT Masters | 93% | Accreditation | 1-24% distance Next review: 2035/2036 | View | |
| Elizabethtown College Private Nonprofit | Elizabethtown, PA | OT Masters | 92% | Accreditation | 1-24% distance Next review: 2030/2031 | View | |
| Gannon University Private Nonprofit | Erie, PA | OT Masters | 92% | Accreditation | 1-24% distance Next review: 2028/2029 | View | |
| Drexel University Private Nonprofit | Elkins Park, PA | OT Masters | 89% | Accreditation | 1-24% distance Next review: 2028/2029 | View | |
| Duquesne University Private Nonprofit | Pittsburgh, PA | OT Masters | 88% | Accreditation | 1-24% distance Next review: 2025/2026 | View | |
| Pennsylvania State University-Mont Alto Campus Public | Mont Alto, PA | OTA Associate | 88% | Accreditation | 1-24% distance Next review: 2028/2029 | View | |
| Thomas Jefferson University-East Falls Campus Private Nonprofit | Philadelphia, PA | OT Masters | 88% | Accreditation | 25-49% distance Next review: 2027/2028 | View | |
| Central Penn College Private Profit | Summerdale, PA | OTA Associate | 86% | Accreditation | Campus-based Next review: 2035/2036 | View | |
| Gwynedd Mercy University Private Nonprofit | Gwynedd Valley, PA | OT Masters | 86% | Accreditation | 1-24% distance Next review: 2026/2027 | View | |
| Pennsylvania State University-Berks Campus Public | Reading, PA | OTA Associate | 82% | Accreditation | Campus-based Next review: 2030/2031 | View | |
| Harcum College Private Nonprofit | Bryn Mawr, PA | OTA Associate | 80% | Accreditation | 1-24% distance Next review: 2027/2028 | View | |
| Pennsylvania State University-Shenango Campus Public | Sharon, PA | OTA Associate | 80% | Accreditation | Campus-based Next review: 2030/2031 | View | |
| Widener University Private Nonprofit | Chester, PA | OT Doctorate | 79% | Accreditation | 1-24% distance Next review: 2028/2029 | View | |
| Alvernia University Private Nonprofit | Reading, PA | OT Masters | 75% | Accreditation | 1-24% distance Next review: 2031/2032 | View | |
| Cedar Crest College Private Nonprofit | Allentown, PA | OT Doctorate | 72% | Accreditation | 1-24% distance Next review: 2030/2031 | View | |
| Pennsylvania State University-DuBois Campus Public | DuBois, PA | OTA Associate | 67% | Accreditation | Campus-based Next review: 2033/2034 | View | |
| Thomas Jefferson University Private Nonprofit | Philadelphia, PA | OTA Associate | 64% | Accreditation | 1-24% distance Next review: 2028/2029 | View | |
| Carlow University Private Nonprofit | Pittsburgh, PA | OT Masters | 55% | Accreditation | 1-24% distance Next review: 2030/2031 | View | |
| Gannon University Private Nonprofit | Erie, PA | OT Doctorate | Outcome not linked | Candidacy | Format not listed Next review: 2027/2028 | View | |
| King's College Private Nonprofit | Wilkes-Barre, PA | OT Doctorate | Outcome not linked | Preaccreditation | Format not listed Next review: 2026/2027 | View | |
| Lebanon Valley College Private Nonprofit | Annville, PA | OT Masters | Outcome not linked | Applicant | Campus-based Next review: 2029/2030 | View | |
| Seton Hill University Private Nonprofit | Greensburg, PA | OT Doctorate | Outcome not linked | Candidacy | Format not listed Next review: 2028/2029 | View | |
| University of Scranton Private Nonprofit | Scranton, PA | OT Doctorate | Outcome not linked | Accreditation | Format not listed Next review: 2032/2033 | View | |
| Wilson College Private Nonprofit | Chambersburg, PA | OT Doctorate | Outcome not linked | Candidacy | Format not listed Next review: 2027/2028 | View | |
| York College of Pennsylvania Private Nonprofit | York, PA | OT Doctorate | Outcome not linked | Applicant | Format not listed Next review: 2028/2029 | View |
Directory standard
Each result points to a profile, not a loose listing.
Program rows are useful only when they lead to source context. Directory entries connect to profile pages with accreditation details, ACOTE review timing, NBCOT history when matched, and source links.