Indiana programs
OT programs in Indiana
Compare 20 ACOTE-listed OT and OTA programs in Indiana, including degree path, accreditation status, delivery format, NBCOT-linked profile data, and local labor-market context.
State snapshot
How Indiana looks for OT applicants
Start with program supply and outcome coverage, then use the filtered directory and ranking pages to compare individual schools.
Program list
Top visible Indiana program profiles
Programs are sorted by latest matched NBCOT pass rate first, then degree level and institution name. Open the full directory for every matching row and additional filters.
| Program | Location | Degree | NBCOT | Format and review |
|---|---|---|---|---|
| Indiana University Public | Indianapolis, IN | OT Doctorate | 100% | 1-24% distance Next review: 2027/2028 |
| Indiana Wesleyan University Private Nonprofit | Marion, IN | OT Doctorate | 100% | 1-24% distance Next review: 2034/2035 |
| Indiana State University Public | Terre Haute, IN | OT Masters | 100% | 1-24% distance Next review: 2032/2033 |
| Huntington University Private Nonprofit | Huntington, IN | OTA Baccalaureate | 100% | Campus-based Next review: 2026/2027 |
| Indiana University Kokomo Public | Kokomo, IN | OTA Baccalaureate | 100% | 1-24% distance Next review: 2031/2032 |
| Indiana Wesleyan University Private Nonprofit | Greenwood, IN | OTA Associate | 100% | Campus-based Next review: 2027/2028 |
| Huntington University Private Nonprofit | Fort Wayne, IN | OT Doctorate | 96% | 1-24% distance Next review: 2032/2033 |
| University of Indianapolis Private Nonprofit | Indianapolis, IN | OT Masters | 95% | 1-24% distance Next review: 2030/2031 |
| University of Indianapolis Private Nonprofit | Indianapolis, IN | OT Doctorate | 94% | 1-24% distance Next review: 2033/2034 |
| Indiana University South Bend Public | South Bend, IN | OT Masters | 93% | 1-24% distance Next review: 2029/2030 |
| University of Southern Indiana Public | Evansville, IN | OT Masters | 93% | 1-24% distance Next review: 2029/2030 |
| University of Southern Indiana Public | Evansville, IN | OTA Associate | 82% | 1-24% distance Next review: 2034/2035 |
| Hanover College Private Nonprofit | Hanover, IN | OT Doctorate | Outcome not linked | Format not listed Next review: 2031/2032 |
| Marian University Private Nonprofit | Indianapolis, IN | OT Doctorate | Outcome not linked | Format not listed Next review: 2028/2029 |
| Trine University-Fort Wayne Private Nonprofit | Fort Wayne, IN | OT Doctorate | Outcome not linked | Format not listed Next review: 2026/2027 |
| University of Southern Indiana Public | Evansville, IN | OT Doctorate | Outcome not linked | Format not listed Next review: 2026/2027 |
| Valparaiso University Private Nonprofit | Valparaiso, IN | OT Doctorate | Outcome not linked | 1-24% distance Next review: 2032/2033 |
| Marian University Private Nonprofit | Indianapolis, IN | OT Masters | Outcome not linked | Format not listed Next review: 2027/2028 |
| Ivy Tech Community College-Anderson Campus Public | Anderson, IN | OTA Associate | Outcome not linked | Format not listed Next review: 2027/2028 |
| Marian University Private Nonprofit | Indianapolis, IN | OTA Associate | Outcome not linked | Format not listed Next review: 2028/2029 |
Local markets
Metro context for the state
Metro wage and employment rows help applicants separate statewide reputation from local job conditions.
| Metro | Mean wage | Employment | Concentration |
|---|---|---|---|
| Indianapolis-Carmel-Greenwood, IN Metro rank #28; score 56.0 | $99,270 | 1,660 | 1.44 LQ; 1.50 per 1,000 jobs |
| Evansville, IN Metro rank #44; score 52.0 | $89,810 | 280 | 2.00 LQ; 2.09 per 1,000 jobs |
| Fort Wayne, IN Metro rank #170; score 40.6 | $87,360 | 300 | 1.29 LQ; 1.35 per 1,000 jobs |
| South Bend-Mishawaka, IN-MI Metro rank #242; score 35.6 | $92,340 | 140 | 0.99 LQ; 1.04 per 1,000 jobs |
| Bloomington, IN Metro rank #273; score 33.3 | $96,370 | 70 | 0.90 LQ; 0.94 per 1,000 jobs |
| Lafayette-West Lafayette, IN Metro rank #276; score 33.2 | $88,900 | 110 | 1.02 LQ; 1.06 per 1,000 jobs |
| Muncie, IN Metro rank #310; score 30.1 | $88,800 | 50 | 1.04 LQ; 1.08 per 1,000 jobs |
| Kokomo, IN Metro rank #311; score 29.9 | $91,600 | 40 | 0.99 LQ; 1.04 per 1,000 jobs |