Maine programs
OT programs in Maine
Compare 8 ACOTE-listed OT and OTA programs in Maine, including degree path, accreditation status, delivery format, NBCOT-linked profile data, and local labor-market context.
State snapshot
How Maine looks for OT applicants
Start with program supply and outcome coverage, then use the filtered directory and ranking pages to compare individual schools.
Program list
Top visible Maine program profiles
Programs are sorted by latest matched NBCOT pass rate first, then degree level and institution name. Open the full directory for every matching row and additional filters.
| Program | Location | Degree | NBCOT | Format and review |
|---|---|---|---|---|
| University of Southern Maine Public | Lewiston, ME | OT Doctorate | 100% | 25-49% distance Next review: 2027/2028 |
| University of New England Private Nonprofit | Portland, ME | OT Masters | 100% | Campus-based Next review: 2034/2035 |
| Kennebec Valley Community College Public | Fairfield, ME | OTA Associate | 100% | 50-74% distance Next review: 2025/2026 |
| Husson University Private Nonprofit | Bangor, ME | OT Masters | 89% | 1-24% distance Next review: 2032/2033 |
| University of Southern Maine Public | Lewiston, ME | OT Masters | 78% | 25-49% distance Next review: 2025/2026 |
| Husson University Private Nonprofit | Bangor, ME | OT Doctorate | Outcome not linked | Format not listed Next review: 2030/2031 |
| U. of New England (OTD) Private Nonprofit | Portland, ME | OT Doctorate | Outcome not linked | Format not listed Next review: 2029/2030 |
| University of Southern Maine Public | Portland, ME | OTA Baccalaureate | Outcome not linked | Format not listed Next review: 2027/2028 |
Local markets
Metro context for the state
Metro wage and employment rows help applicants separate statewide reputation from local job conditions.
| Metro | Mean wage | Employment | Concentration |
|---|---|---|---|
| Portland-South Portland, ME Metro rank #62; score 50.1 | $87,790 | 530 | 1.76 LQ; 1.84 per 1,000 jobs |
| Bangor, ME Metro rank #103; score 45.1 | $83,620 | 150 | 1.92 LQ; 2.01 per 1,000 jobs |
| Lewiston-Auburn, ME Metro rank #139; score 42.4 | $86,840 | 90 | 1.77 LQ; 1.85 per 1,000 jobs |