Nebraska programs
OT programs in Nebraska
Compare 9 ACOTE-listed OT and OTA programs in Nebraska, including degree path, accreditation status, delivery format, NBCOT-linked profile data, and local labor-market context.
State snapshot
How Nebraska looks for OT applicants
Start with program supply and outcome coverage, then use the filtered directory and ranking pages to compare individual schools.
Program list
Top visible Nebraska program profiles
Programs are sorted by latest matched NBCOT pass rate first, then degree level and institution name. Open the full directory for every matching row and additional filters.
| Program | Location | Degree | NBCOT | Format and review |
|---|---|---|---|---|
| University of Nebraska Medical Center Public | Omaha, NE | OT Doctorate | 100% | 50-74% distance Next review: 2030/2031 |
| Nebraska Methodist College Private Nonprofit | Omaha, NE | OT Masters | 100% | 50-74% distance Next review: 2032/2033 |
| Union Adventist University Private Nonprofit | Lincoln, NE | OTA Associate | 100% | 1-24% distance Next review: 2027/2028 |
| Creighton University Private Nonprofit | Omaha, NE | OT Doctorate | 97% | 1-24% distance Next review: 2030/2031 |
| Central Community College, Grand Island Campus Public | Grand Island, NE | OTA Associate | 85% | 1-24% distance Next review: 2025/2026 |
| College of Saint Mary Private Nonprofit | Omaha, NE | OT Doctorate | 67% | 1-24% distance Next review: 2028/2029 |
| Augustana University-Omaha Private Nonprofit | Omaha, NE | OT Doctorate | Outcome not linked | Format not listed Next review: 2029/2030 |
| Union Adventist University Private Nonprofit | Lincoln, NE | OT Masters | Outcome not linked | Format not listed Next review: 2032/2033 |
| Southeast Community College Public | Lincoln, NE | OTA Associate | Outcome not linked | Format not listed Next review: 2027/2028 |
Local markets
Metro context for the state
Metro wage and employment rows help applicants separate statewide reputation from local job conditions.
| Metro | Mean wage | Employment | Concentration |
|---|---|---|---|
| Omaha, NE-IA Metro rank #55; score 50.8 | $90,670 | 820 | 1.58 LQ; 1.65 per 1,000 jobs |
| Lincoln, NE Metro rank #115; score 44.4 | $95,480 | 250 | 1.32 LQ; 1.38 per 1,000 jobs |
| Grand Island, NE Metro rank #244; score 35.5 | $84,330 | 60 | 1.51 LQ; 1.57 per 1,000 jobs |