Home health agency profile
Sheridan Memorial Hospital Home Care OT home health profile
CMS-backed profile for a Medicare-certified home health agency in Sheridan, WY. Compare quality stars, functional outcomes, timely care, readmission pressure, and peer context before treating any rank as a complete employer review.
Agency snapshot
What CMS patient-care data says about this agency
The OT Index profile keeps CMS patient-care quality data visible and separate from employer-fit questions that CMS does not measure, such as OT staffing, mileage policy, visit pay, caseload design, and documentation burden.
Our take
Sheridan Memorial Hospital Home Care home health assessment
Tradeoffs that matter
- 77.1% for walking improvement is 12.4 percentage points below the dataset midpoint. For an OT, that raises a concrete concern about mobility outcomes, not just a statistical footnote.
- The 59.20 discharge function score is below the 73.13 midpoint. That weakens the case for an agency whose rehabilitation work should translate into functional gains.
What to compare next
- Compare Sheridan Memorial Hospital Home Care's weakest CMS measure with nearby agencies first; that is more revealing than comparing star ratings alone.
- Convert any per-visit offer into an effective hourly rate after drive time, cancellations, meetings, and documentation before comparing it with salaried work.
- Put territory size, daily visit expectations, weekend rotation, and documentation support beside the same terms from another branch; those operating details determine whether the clinical quality is sustainable for staff.
| Provider name | Sheridan Memorial Hospital Home Care |
|---|---|
| CMS certification number | 537038 |
| Location | Not listedSheridan, WY Not listed |
| Ownership | Government Operated |
| Phone | Not listed |
| Source dataset | CMS Provider Data Catalog dataset 6jpm-sxkc, The OT Index import 2026 |
Quality measures
Patient outcomes and care-process measures
These CMS measures help you compare agencies because home health OT work depends on patient function, timely care coordination, and reliable agency operations.
CMS quality of patient care star rating, scaled to the bar for readability.
How often the home health team began care in a timely manner.
CMS functional-improvement measure.
CMS mobility and transfer-improvement measure.
CMS self-care improvement measure.
Timely physician-recommended action for medication issues.
CMS PPR risk-standardized rate. Lower values are better; the bar is inverted.
Same-state peers
Other ranked home health agencies in Wyoming
Same-state comparisons are more useful than national rank alone because home health employment quality depends heavily on local route density, payer mix, and branch operations.
| Rank | Agency | Location | Score | Quality stars | Function and readmission |
|---|---|---|---|---|---|
| 157 | Casper Home Health LLC CCN 537084 | Casper, WY | 96.5 | 5.0 of 5 | 83.1% discharge function; 3.94 PPR rate |
| 1115 | Rocky Mountain Home Care-green River CCN 537302 | Green River, WY | 89.7 | 4.0 of 5 | 84.8% discharge function; 3.97 PPR rate |
| 1279 | Enhabit Home Health CCN 537041 | Lander, WY | 89.2 | 4.0 of 5 | 79.5% discharge function; 4.75 PPR rate |
| 1879 | Enhabit Home Health CCN 537077 | Laramie, WY | 85.9 | 3.5 of 5 | 75.0% discharge function; 3.73 PPR rate |
| 2337 | Cowboy Cares Home Health CCN 537079 | Lyman, WY | 84.0 | 3.5 of 5 | 64.1% discharge function; 3.39 PPR rate |
| 2372 | Campbell County Memorial Hospital Home Health CCN 537035 | Gillette, WY | 83.7 | 3.5 of 5 | 75.8% discharge function; 4.55 PPR rate |
| 2414 | Enhabit Home Health CCN 537044 | Casper, WY | 83.3 | 3.5 of 5 | 66.5% discharge function; 4.44 PPR rate |
| 2995 | Cody Regional Health Home Health CCN 537031 | Cody, WY | 79.9 | 3.0 of 5 | 71.8% discharge function; 4.38 PPR rate |
National alternatives
Top national agencies for comparison
Use national peers to understand how the CMS quality profile compares with the top of the current home health ranking.
| Rank | Agency | Location | Score | Quality stars | Function and readmission |
|---|---|---|---|---|---|
| 1 | Excell Home Care Inc CCN 058212 | Paramount, CA | 99.4 | 5.0 of 5 | 100% discharge function; 4.18 PPR rate |
| 2 | Eden Home Health CCN 297035 | Reno, NV | 99.0 | 5.0 of 5 | 94.1% discharge function; 3.59 PPR rate |
| 3 | Home Care Experts CCN 147730 | Burr Ridge, IL | 98.7 | 5.0 of 5 | 89.5% discharge function; 4.00 PPR rate |
| 4 | Med1care, LLC CCN 368362 | Findlay, OH | 98.6 | 5.0 of 5 | 99.0% discharge function; 4.05 PPR rate |
| 5 | Centerwell Home Health CCN 017171 | Cullman, AL | 98.6 | 5.0 of 5 | 92.0% discharge function; 4.03 PPR rate |
| 6 | Intra Care Home Health Providers, Inc CCN 058135 | Los Angeles, CA | 98.6 | 5.0 of 5 | 99.6% discharge function; 3.31 PPR rate |
Sheridan Memorial Hospital Home Care ranks #2,846 of 3,640, below the midpoint of this CMS comparison. Its 3.5-star rating and 98.3% result for patients whose care started on time are genuine positives. The record is uneven, though: 77.1% for walking improvement trails the national middle of this dataset by 12.4 percentage points, pointing to a possible weakness in mobility outcomes.