Pennsylvania programs
OT programs in Pennsylvania
Compare 43 ACOTE-listed OT and OTA programs in Pennsylvania, including degree path, accreditation status, delivery format, NBCOT-linked profile data, and local labor-market context.
State snapshot
How Pennsylvania looks for OT applicants
Start with program supply and outcome coverage, then use the filtered directory and ranking pages to compare individual schools.
Program list
Top visible Pennsylvania program profiles
Programs are sorted by latest matched NBCOT pass rate first, then degree level and institution name. Open the full directory for every matching row and additional filters.
| Program | Location | Degree | NBCOT | Format and review |
|---|---|---|---|---|
| Carlow University Private Nonprofit | Pittsburgh, PA | OT Doctorate | 100% | Campus-based Next review: 2031/2032 |
| Duquesne University Private Nonprofit | Pittsburgh, PA | OT Doctorate | 100% | 25-49% distance Next review: 2032/2033 |
| Elizabethtown College Private Nonprofit | Elizabethtown, PA | OT Doctorate | 100% | 1-24% distance Next review: 2030/2031 |
| Misericordia University Private Nonprofit | Dallas, PA | OT Doctorate | 100% | 25-49% distance Next review: 2031/2032 |
| Saint Joseph's University Private Nonprofit | Philadelphia, PA | OT Doctorate | 100% | 1-24% distance Next review: 2029/2030 |
| Slippery Rock University Public | Slippery Rock, PA | OT Doctorate | 100% | Campus-based Next review: 2027/2028 |
| Temple University Public | Philadelphia, PA | OT Doctorate | 100% | 1-24% distance Next review: 2031/2032 |
| University of Pittsburgh Public | Pittsburgh, PA | OT Doctorate | 100% | Campus-based Next review: 2026/2027 |
| Messiah University Private Nonprofit | Mechanicsburg, PA | OT Masters | 100% | Campus-based Next review: 2025/2026 |
| Saint Joseph's University Private Nonprofit | Philadelphia, PA | OT Masters | 100% | Campus-based Next review: 2034/2035 |
| Temple University Public | Philadelphia, PA | OT Masters | 100% | Format not listed Next review: 2030/2031 |
| Community College of Allegheny County/Boyce Campus Public | Monroeville, PA | OTA Associate | 100% | 1-24% distance Next review: 2033/2034 |
| Lackawanna College Private Nonprofit | Scranton, PA | OTA Associate | 100% | 25-49% distance Next review: 2028/2029 |
| Chatham University Private Nonprofit | Pittsburgh, PA | OT Doctorate | 98% | 25-49% distance Next review: 2028/2029 |
| University of Scranton Private Nonprofit | Scranton, PA | OT Masters | 98% | Campus-based Next review: 2030/2031 |
| Thomas Jefferson University-Center City Campus Private Nonprofit | Philadelphia, PA | OT Doctorate | 97% | 1-24% distance Next review: 2031/2032 |
| Saint Francis University Private Nonprofit | Loretto, PA | OT Masters | 97% | 1-24% distance Next review: 2034/2035 |
| Misericordia University Private Nonprofit | Dallas, PA | OT Masters | 93% | 25-49% distance Next review: 2029/2030 |
| Moravian University Private Nonprofit | Bethlehem, PA | OT Masters | 93% | 1-24% distance Next review: 2035/2036 |
| Elizabethtown College Private Nonprofit | Elizabethtown, PA | OT Masters | 92% | 1-24% distance Next review: 2030/2031 |
| Gannon University Private Nonprofit | Erie, PA | OT Masters | 92% | 1-24% distance Next review: 2028/2029 |
| Drexel University Private Nonprofit | Elkins Park, PA | OT Masters | 89% | 1-24% distance Next review: 2028/2029 |
| Duquesne University Private Nonprofit | Pittsburgh, PA | OT Masters | 88% | 1-24% distance Next review: 2025/2026 |
| Thomas Jefferson University-East Falls Campus Private Nonprofit | Philadelphia, PA | OT Masters | 88% | 25-49% distance Next review: 2027/2028 |
| Pennsylvania State University-Mont Alto Campus Public | Mont Alto, PA | OTA Associate | 88% | 1-24% distance Next review: 2028/2029 |
Local markets
Metro context for the state
Metro wage and employment rows help applicants separate statewide reputation from local job conditions.
| Metro | Mean wage | Employment | Concentration |
|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro rank #25; score 56.8 | $103,970 | 3,410 | 1.13 LQ; 1.18 per 1,000 jobs |
| Allentown-Bethlehem-Easton, PA-NJ Metro rank #76; score 48.3 | $101,460 | 470 | 1.20 LQ; 1.26 per 1,000 jobs |
| Harrisburg-Carlisle, PA Metro rank #85; score 47.4 | $99,220 | 430 | 1.24 LQ; 1.29 per 1,000 jobs |
| Scranton--Wilkes-Barre, PA Metro rank #95; score 46.1 | $99,370 | 330 | 1.22 LQ; 1.27 per 1,000 jobs |
| Johnstown, PA Metro rank #117; score 44.2 | $88,770 | 90 | 1.83 LQ; 1.91 per 1,000 jobs |
| Altoona, PA Metro rank #121; score 43.6 | $88,840 | 110 | 1.73 LQ; 1.80 per 1,000 jobs |
| Pittsburgh, PA Metro rank #131; score 42.9 | $88,700 | 1,170 | 1.01 LQ; 1.05 per 1,000 jobs |
| Williamsport, PA Metro rank #137; score 42.6 | $100,450 | 70 | 1.39 LQ; 1.45 per 1,000 jobs |